Datum | 1M | 3M | 6M | 12M
|
---|---|---|---|---|
16.09.2024 | 3,412 | 3,488 | 3,285 | 2,975 |
13.09.2024 | 3,405 | 3,472 | 3,271 | 2,948 |
12.09.2024 | 3,436 | 3,481 | 3,265 | 2,929 |
11.09.2024 | 3,444 | 3,467 | 3,276 | 2,960 |
10.09.2024 | 3,489 | 3,460 | 3,293 | 2,970 |
09.09.2024 | 3,510 | 3,462 | 3,307 | 2,986 |
06.09.2024 | 3,521 | 3,468 | 3,346 | 3,025 |
05.09.2024 | 3,542 | 3,470 | 3,364 | 3,053 |
04.09.2024 | 3,536 | 3,449 | 3,379 | 3,094 |
03.09.2024 | 3,561 | 3,458 | 3,381 | 3,113 |
02.09.2024 | 3,588 | 3,469 | 3,351 | 3,072 |
30.08.2024 | 3,589 | 3,490 | 3,360 | 3,088 |
29.08.2024 | 3,602 | 3,505 | 3,376 | 3,108 |
28.08.2024 | 3,592 | 3,505 | 3,391 | 3,119 |
27.08.2024 | 3,584 | 3,515 | 3,385 | 3,095 |
26.08.2024 | 3,583 | 3,523 | 3,401 | 3,116 |
23.08.2024 | 3,595 | 3,525 | 3,382 | 3,102 |
22.08.2024 | 3,608 | 3,541 | 3,408 | 3,133 |
21.08.2024 | 3,596 | 3,542 | 3,410 | 3,162 |
20.08.2024 | 3,587 | 3,538 | 3,407 | 3,159 |
19.08.2024 | 3,584 | 3,551 | 3,408 | 3,183 |
16.08.2024 | 3,595 | 3,560 | 3,367 | 3,139 |
15.08.2024 | 3,599 | 3,549 | 3,375 | 3,117 |
14.08.2024 | 3,606 | 3,542 | 3,398 | 3,148 |
13.08.2024 | 3,635 | 3,542 | 3,441 | 3,180 |
12.08.2024 | 3,625 | 3,548 | 3,445 | 3,191 |
09.08.2024 | 3,618 | 3,557 | 3,437 | 3,176 |
08.08.2024 | 3,592 | 3,577 | 3,488 | 3,202 |
07.08.2024 | 3,594 | 3,569 | 3,462 | 3,192 |
06.08.2024 | 3,558 | 3,523 | 3,397 | 3,138 |
05.08.2024 | 3,569 | 3,584 | 3,494 | 3,238 |
02.08.2024 | 3,611 | 3,623 | 3,553 | 3,320 |
01.08.2024 | 3,606 | 3,638 | 3,563 | 3,349 |
31.07.2024 | 3,630 | 3,647 | 3,579 | 3,390 |
30.07.2024 | 3,611 | 3,631 | 3,585 | 3,406 |
29.07.2024 | 3,596 | 3,636 | 3,590 | 3,425 |
26.07.2024 | 3,621 | 3,655 | 3,591 | 3,426 |
25.07.2024 | 3,604 | 3,686 | 3,619 | 3,481 |
24.07.2024 | 3,598 | 3,698 | 3,652 | 3,528 |
23.07.2024 | 3,618 | 3,685 | 3,642 | 3,508 |
22.07.2024 | 3,630 | 3,705 | 3,641 | 3,511 |
19.07.2024 | 3,626 | 3,698 | 3,633 | 3,502 |
18.07.2024 | 3,633 | 3,688 | 3,624 | 3,503 |
17.07.2024 | 3,601 | 3,678 | 3,620 | 3,503 |
16.07.2024 | 3,583 | 3,674 | 3,634 | 3,506 |
15.07.2024 | 3,572 | 3,662 | 3,635 | 3,522 |
12.07.2024 | 3,625 | 3,664 | 3,662 | 3,564 |
11.07.2024 | 3,611 | 3,685 | 3,676 | 3,595 |
10.07.2024 | 3,598 | 3,704 | 3,683 | 3,602 |
09.07.2024 | 3,615 | 3,708 | 3,668 | 3,593 |
08.07.2024 | 3,628 | 3,699 | 3,675 | 3,599 |
05.07.2024 | 3,635 | 3,712 | 3,678 | 3,588 |
04.07.2024 | 3,624 | 3,708 | 3,683 | 3,592 |
03.07.2024 | 3,635 | 3,705 | 3,678 | 3,596 |
02.07.2024 | 3,654 | 3,714 | 3,676 | 3,589 |
01.07.2024 | 3,655 | 3,709 | 3,678 | 3,567 |
28.06.2024 | 3,632 | 3,711 | 3,682 | 3,578 |
27.06.2024 | 3,664 | 3,695 | 3,678 | 3,575 |
26.06.2024 | 3,646 | 3,722 | 3,672 | 3,576 |
25.06.2024 | 3,642 | 3,698 | 3,671 | 3,578 |
24.06.2024 | 3,622 | 3,682 | 3,661 | 3,580 |
21.06.2024 | 3,600 | 3,686 | 3,691 | 3,622 |
20.06.2024 | 3,598 | 3,700 | 3,689 | 3,608 |
19.06.2024 | 3,608 | 3,712 | 3,695 | 3,613 |
18.06.2024 | 3,606 | 3,717 | 3,695 | 3,600 |
17.06.2024 | 3,602 | 3,711 | 3,711 | 3,628 |
14.06.2024 | 3,579 | 3,715 | 3,735 | 3,672 |
13.06.2024 | 3,599 | 3,719 | 3,743 | 3,678 |
12.06.2024 | 3,630 | 3,720 | 3,748 | 3,719 |
11.06.2024 | 3,613 | 3,739 | 3,751 | 3,728 |
10.06.2024 | 3,654 | 3,743 | 3,748 | 3,725 |
07.06.2024 | 3,679 | 3,759 | 3,735 | 3,701 |
06.06.2024 | 3,688 | 3,755 | 3,744 | 3,684 |
05.06.2024 | 3,676 | 3,752 | 3,738 | 3,690 |
04.06.2024 | 3,666 | 3,772 | 3,756 | 3,715 |
03.06.2024 | 3,690 | 3,782 | 3,755 | 3,722 |
31.05.2024 | 3,717 | 3,785 | 3,745 | 3,711 |
30.05.2024 | 3,750 | 3,788 | 3,759 | 3,729 |
29.05.2024 | 3,772 | 3,794 | 3,768 | 3,716 |
28.05.2024 | 3,764 | 3,785 | 3,749 | 3,722 |
27.05.2024 | 3,792 | 3,800 | 3,775 | 3,740 |
24.05.2024 | 3,792 | 3,808 | 3,780 | 3,729 |
23.05.2024 | 3,805 | 3,801 | 3,783 | 3,702 |
22.05.2024 | 3,797 | 3,819 | 3,784 | 3,670 |
21.05.2024 | 3,785 | 3,823 | 3,784 | 3,680 |
20.05.2024 | 3,807 | 3,822 | 3,787 | 3,673 |
17.05.2024 | 3,799 | 3,830 | 3,791 | 3,645 |
16.05.2024 | 3,817 | 3,826 | 3,795 | 3,650 |
15.05.2024 | 3,830 | 3,816 | 3,798 | 3,679 |
14.05.2024 | 3,838 | 3,824 | 3,799 | 3,638 |
13.05.2024 | 3,828 | 3,828 | 3,800 | 3,654 |
10.05.2024 | 3,856 | 3,818 | 3,789 | 3,629 |
09.05.2024 | 3,862 | 3,806 | 3,802 | 3,628 |
08.05.2024 | 3,870 | 3,814 | 3,795 | 3,642 |
07.05.2024 | 3,875 | 3,788 | 3,802 | 3,647 |
06.05.2024 | 3,852 | 3,824 | 3,791 | 3,658 |
03.05.2024 | 3,865 | 3,827 | 3,802 | 3,693 |
02.05.2024 | 3,877 | 3,853 | 3,828 | 3,728 |
30.04.2024 | 3,873 | 3,825 | 3,795 | 3,696 |
29.04.2024 | 3,858 | 3,835 | 3,815 | 3,726 |
Poslovni načrt
Izdelava poslovnih načrtov
Primeri poslovnih načrtov
Reference
Cena kapitala
Opis programa
Cenik
Reference
Vzorčni projekti
Nadgradnja programa
Obresti
Pravnik